Commit 65ebccf7 authored by Oscar Corvi's avatar Oscar Corvi
Browse files

auto-correlation plots

parent 21f17011
Pipeline #238449 passed with stage
in 6 minutes and 46 seconds
......@@ -2,11 +2,11 @@
\toprule
{} & Varying\_gS & Mod\_var\_gS & Constant\_gS & Mod\_cst\_gS & PT\_model & Bench\_PT & fPAR\_PM & Bench\_PM \\
\midrule
RMSE & 0.613282 & 0.626179 & 0.728898 & 0.750989 & 0.635991 & 2.001012 & 2.367712 & 5.080072 \\
RMedSE & 0.438843 & 0.364637 & 0.482288 & 0.520776 & 0.384338 & 1.306227 & 1.949292 & 4.380618 \\
NS & 0.746747 & 0.735983 & 0.642259 & 0.620246 & 0.727644 & -1.696088 & -2.774787 & -16.376981 \\
RVE & -0.045086 & -0.004417 & -0.039894 & 0.069212 & -0.058347 & -0.613086 & -0.735152 & -1.652722 \\
MAE & 0.482613 & 0.478669 & 0.573307 & 0.598198 & 0.496328 & 1.702450 & 2.084216 & 4.570540 \\
bias & -0.124684 & -0.012215 & -0.110326 & 0.191402 & -0.161357 & -1.695466 & -2.033035 & -4.570540 \\
RMSE & 0.605261 & 0.639289 & 0.760812 & 0.794204 & 0.489003 & 2.001012 & 2.367712 & 5.080072 \\
RMedSE & 0.364259 & 0.474186 & 0.366151 & 0.488898 & 0.289610 & 1.306227 & 1.949292 & 4.380618 \\
NS & 0.753328 & 0.724812 & 0.610248 & 0.575284 & 0.838988 & -1.696088 & -2.774787 & -16.376981 \\
RVE & -0.049758 & -0.030189 & -0.075164 & -0.061323 & 0.051453 & -0.613086 & -0.735152 & -1.652722 \\
MAE & 0.446131 & 0.503863 & 0.538025 & 0.604849 & 0.357409 & 1.702450 & 2.084216 & 4.570540 \\
bias & -0.137603 & -0.083486 & -0.207864 & -0.169585 & 0.142290 & -1.695466 & -2.033035 & -4.570540 \\
\bottomrule
\end{tabular}
......@@ -2,11 +2,11 @@
\toprule
{} & Varying\_gS & Mod\_var\_gS & Constant\_gS & Mod\_cst\_gS & PT\_model & Bench\_PT & fPAR\_PM & Bench\_PM \\
\midrule
RMSE & 0.770018 & 0.808084 & 0.801993 & 0.918294 & 0.831119 & 1.797729 & 1.936702 & 4.116962 \\
RMedSE & 0.461744 & 0.448924 & 0.505759 & 0.609993 & 0.413534 & 1.265567 & 1.278348 & 2.545557 \\
NS & 0.800861 & 0.780686 & 0.783979 & 0.716784 & 0.768005 & -0.085430 & -0.259735 & -4.692554 \\
RVE & 0.009411 & 0.007280 & -0.009784 & 0.022225 & 0.003059 & -0.373457 & -0.344705 & -0.896827 \\
MAE & 0.563843 & 0.597555 & 0.628617 & 0.720772 & 0.585899 & 1.541070 & 1.553741 & 3.389369 \\
bias & 0.034944 & 0.027033 & -0.036332 & 0.082527 & 0.011358 & -1.386752 & -1.279987 & -3.330175 \\
RMSE & 0.734201 & 0.819197 & 0.809281 & 0.949021 & 0.767622 & 1.797729 & 1.936702 & 4.116962 \\
RMedSE & 0.392619 & 0.475344 & 0.423609 & 0.594472 & 0.325263 & 1.265567 & 1.278348 & 2.545557 \\
NS & 0.818956 & 0.774612 & 0.780036 & 0.697514 & 0.802099 & -0.085430 & -0.259735 & -4.692554 \\
RVE & -0.015260 & 0.011334 & -0.041213 & -0.067906 & 0.053259 & -0.373457 & -0.344705 & -0.896827 \\
MAE & 0.539062 & 0.605879 & 0.598712 & 0.751434 & 0.500617 & 1.541070 & 1.553741 & 3.389369 \\
bias & -0.056666 & 0.042086 & -0.153034 & -0.252153 & 0.197767 & -1.386752 & -1.279987 & -3.330175 \\
\bottomrule
\end{tabular}
......@@ -2,11 +2,11 @@
\toprule
{} & Varying\_gS & Mod\_var\_gS & Constant\_gS & Mod\_cst\_gS & PT\_model & Bench\_PT & fPAR\_PM & Bench\_PM \\
\midrule
RMSE & 0.867409 & 0.931554 & 0.924532 & 1.038747 & 0.899593 & 1.845079 & 1.789343 & 3.849381 \\
RMedSE & 0.471161 & 0.514767 & 0.540893 & 0.648825 & 0.439765 & 1.392651 & 1.189700 & 2.635833 \\
NS & 0.709874 & 0.665378 & 0.670403 & 0.583937 & 0.687945 & -0.312710 & -0.234599 & -4.713745 \\
RVE & 0.024020 & 0.013361 & -0.002139 & 0.024325 & 0.021555 & -0.364515 & -0.270482 & -0.801912 \\
MAE & 0.614918 & 0.676997 & 0.692477 & 0.799959 & 0.619385 & 1.600261 & 1.406583 & 3.199727 \\
bias & 0.092765 & 0.051602 & -0.008259 & 0.093944 & 0.083244 & -1.407761 & -1.044603 & -3.096990 \\
RMSE & 0.865598 & 0.930555 & 0.945538 & 1.092684 & 0.855397 & 1.845079 & 1.789343 & 3.849381 \\
RMedSE & 0.465270 & 0.497224 & 0.473055 & 0.666045 & 0.364797 & 1.392651 & 1.189700 & 2.635833 \\
NS & 0.711084 & 0.666095 & 0.655256 & 0.539608 & 0.717853 & -0.312710 & -0.234599 & -4.713745 \\
RVE & -0.007928 & 0.022932 & -0.047899 & -0.063533 & 0.056221 & -0.364515 & -0.270482 & -0.801912 \\
MAE & 0.617723 & 0.673416 & 0.686100 & 0.840247 & 0.557066 & 1.600261 & 1.406583 & 3.199727 \\
bias & -0.030619 & 0.088563 & -0.184985 & -0.245363 & 0.217126 & -1.407761 & -1.044603 & -3.096990 \\
\bottomrule
\end{tabular}
Markdown is supported
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment