Commit 1dc93ed3 authored by Oscar Corvi's avatar Oscar Corvi
Browse files

investigating the effect of wind speed in simpler_model.ipynb

parent 43a65eab
Pipeline #230764 passed with stage
in 21 seconds
\begin{tabular}{lrrrrrrrr}
\toprule
{} & Varying\_gS & Constant\_gS & Mod\_var\_gS & Mod\_cst\_gS & fPAR\_PM & PT\_model & Bench\_PM & Bench\_PT \\
\midrule
RMSE & 0.613282 & 0.728898 & 0.626179 & 0.750989 & 2.367712 & 0.635991 & 5.080072 & 2.001012 \\
NS & 0.746747 & 0.642259 & 0.735983 & 0.620246 & -2.774787 & 0.727644 & -16.376981 & -1.696088 \\
RVE & -0.045086 & -0.039894 & -0.004417 & 0.069212 & -0.735152 & -0.058347 & -1.652722 & -0.613086 \\
MAE & 0.482613 & 0.573307 & 0.478669 & 0.598198 & 2.084216 & 0.496328 & 4.570540 & 1.702450 \\
\bottomrule
\end{tabular}
\begin{tabular}{lrrrrrrrr}
\toprule
{} & Varying\_gS & Constant\_gS & Mod\_var\_gS & Mod\_cst\_gS & fPAR\_PM & PT\_model & Bench\_PM & Bench\_PT \\
\midrule
RMSE & 0.770018 & 0.801993 & 0.808084 & 0.918294 & 1.936702 & 0.831119 & 4.116962 & 1.797729 \\
NS & 0.800861 & 0.783979 & 0.780686 & 0.716784 & -0.259735 & 0.768005 & -4.692554 & -0.085430 \\
RVE & 0.009411 & -0.009784 & 0.007280 & 0.022225 & -0.344705 & 0.003059 & -0.896827 & -0.373457 \\
MAE & 0.563843 & 0.628617 & 0.597555 & 0.720772 & 1.553741 & 0.585899 & 3.389369 & 1.541070 \\
\bottomrule
\end{tabular}
Markdown is supported
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment